Tools give models the ability to take action: call an API, run code, call an MCP, or invoke any external service. Tools require a model with function calling support, look for theDocumentation Index
Fetch the complete documentation index at: https://docs.orq.ai/llms.txt
Use this file to discover all available pages before exploring further.
tools tag in the AI Router.
The following Tools are available:
Function Tool
JSON Schema Tool
HTTP Tool
MCP Tool
Python Tool
Function Tool
AI Studio
- API & SDK
Add a new Tool to a Project
+ button to add a new Entity to a Project.
Enter Tool Details
- Key, used by models to reference the tool
- Name, used in the studio to find the tool
- Description, used to describe the tool

Configure your Function Tool
get_current_weather that declares the fields location (string) and unit (string):object, string, integer, number, array, etc. The top-level type will most commonly be an object holding other properties.Learn more about all JSON types in the JSON Schema definition.PropertiesProperties are definitions of fields within an object. Here you can define any new variable. Nested properties are allowed.RequiredThe required array within an object defines which fields must be entered for a JSON payload to be validated.Publish your Tool
JSON Schema Tool
AI Studio
- API & SDK
Add a new Tool to a Project
+ button to add a new Entity to a Project.
Enter Tool Details
- Key, used by models to reference the tool
- Name, used in the studio to find the tool
- Description, used to describe the tool

Configure your JSON Schema Tool
get_current_weather that declares the fields location (string) and unit (string):object, string, integer, number, array, etc. The top-level type will most commonly be an object holding other properties.Learn more about all JSON types in the JSON Schema definition.PropertiesProperties are definitions of fields within an object. Here you can define any new variable. Nested properties are allowed.RequiredThe required array within an object defines which fields must be entered for a JSON payload to be validated.Publish your Tool
HTTP Tool
AI Studio
- API & SDK
{{variable}} syntax to inject dynamic values into any field.Add a new Tool to a Project
+ button to add a new Entity to a Project.
Enter Tool Details
- Key, used by models to reference the tool
- Name, used in the studio to find the tool
- Description, used to describe the tool

Configure your HTTP Tool

| Field | Description |
|---|---|
| URL | Enter the API URL as well as the HTTP Method for the call |
| Header | Define Request Header Key-value pairs |
| Payload | Define Request Body Payload Key-value pairs (these are translated to JSON at runtime) |
| Authentication | Define an optional Bearer Authentication field and Token (Tokens are encrypted when saved in Orq). |
{{variable}} syntax within any configuration field. The variable will be resolved at runtime when the payload is built for the HTTP call.Autogenerate Schema when using variables to ensure variable definition is correctly created.Publish your Tool
MCP Tool
AI Studio
- API & SDK
Add a new Tool to a Project
+ button to add a new Entity to a Project.
Enter Tool Details
- Key, used by models to reference the tool
- Name, used in the studio to find the tool
- Description, used to describe the tool
- MCP Server URL, a valid MCP server endpoint
-
Header, key-value pairs sent with every request to the MCP server. Use
{{variable}}syntax for sensitive values such as API keys.

{{variable}} placeholders.When template variables are detected, a prompt appears below the form asking for temporary values. These values are used only to connect to the MCP server and discover its available tools. They are not stored after the connection.
View all supported providers
View all supported providers
| Provider | Server URL |
|---|---|
| Aiera | https://mcp-pub.aiera.com/ |
| Airtable | https://mcp.airtable.com/mcp |
| Airwallex Developer | https://mcp-demo.airwallex.com/developer |
| Amplitude | https://mcp.amplitude.com/mcp |
| Apollo.io | https://mcp.apollo.io/mcp |
| Asana | https://mcp.asana.com/v2/mcp |
| Atlassian Rovo | https://mcp.atlassian.com/v1/mcp |
| Attio | https://mcp.attio.com/mcp |
| Aura | https://mcp.auraintelligence.com/mcp |
| AWS Marketplace | https://marketplace-mcp.us-east-1.api.aws/mcp |
| Base44 | https://app.base44.com/mcp |
| Bigdata.com | https://mcp.bigdata.com/ |
| BioRender | https://mcp.services.biorender.com/mcp |
| Bitly | https://api-ssl.bitly.com/v4/mcp |
| Box | https://mcp.box.com |
| Brex | https://api.brex.com/mcp |
| Calendly | https://mcp.calendly.com |
| Campfire | https://api.meetcampfire.com/mcp |
| Candid | https://mcp.candid.org/mcp |
| Canva | https://mcp.canva.com/mcp |
| CB Insights | https://mcp.cbinsights.com |
| CData Connect AI | https://mcp.cloud.cdata.com/mcp |
| Chronograph | https://ai.chronograph.pe/mcp |
| Circleback | https://app.circleback.ai/api/mcp |
| Clarify | https://api.clarify.ai/mcp |
| Clay | https://api.clay.com/v3/mcp |
| ClickUp | https://mcp.clickup.com/mcp |
| Close | https://mcp.close.com/mcp |
| Cloudflare Developer Platform | https://bindings.mcp.cloudflare.com/mcp |
| Cloudinary | https://asset-management.mcp.cloudinary.com/sse |
| Common Room | https://mcp.commonroom.io/mcp |
| Consensus | https://mcp.consensus.app/mcp |
| Context7 | https://mcp.context7.com/mcp |
| Coupler.io | https://mcp.coupler.io/mcp/ |
| Craft | https://mcp.craft.do/my/mcp |
| Crossbeam | https://mcp.crossbeam.com |
| Daloopa | https://mcp.daloopa.com/server/mcp |
| Day AI | https://day.ai/api/mcp |
| DevRev | https://api.devrev.ai/mcp/v1 |
| DocuSeal | https://docuseal.com/mcp |
| Docusign | https://mcp.docusign.com/mcp |
| Egnyte | https://mcp-server.egnyte.com/mcp |
| Enterpret Wisdom | https://wisdom-api.enterpret.com/server/mcp |
| Exa | https://mcp.exa.ai/mcp |
| FactSet | https://mcp.factset.com/content/v1 |
| Fellow.ai | https://fellow.app/mcp |
| Fever Event Discovery | https://data-search.apigw.feverup.com/mcp |
| Figma | https://mcp.figma.com/mcp |
| Fireflies | https://api.fireflies.ai/mcp |
| Fiscal.ai | https://api.fiscal.ai/mcp/sse |
| G2 | https://mcp.g2.com/mcp |
| Gainsight (Staircase AI) | https://mcp.staircase.ai/mcp |
| Gamma | https://mcp.gamma.app/mcp |
| GitHub | https://api.githubcopilot.com/mcp/ |
| Google Cloud BigQuery | https://bigquery.googleapis.com/mcp |
| Google Compute Engine | https://compute.googleapis.com/mcp |
| Granola | https://mcp.granola.ai/mcp |
| Guru | https://mcp.api.getguru.com/mcp |
| Gusto | https://mcp.api.gusto.com/anthropic |
| Harvey | https://api.harvey.ai/hosted_mcp/mcp |
| Honeycomb | https://mcp.honeycomb.io/mcp |
| HubSpot | https://mcp.hubspot.com/anthropic |
| Hugging Face | https://huggingface.co/mcp |
| IFTTT | https://ifttt.com/mcp |
| Indeed | https://mcp.indeed.com/claude/mcp |
| Intercom | https://mcp.intercom.com/mcp |
| Intuit Credit Karma | https://anthropic.mcp.creditkarma.com/mcp |
| Intuit Mailchimp | https://ai-inc.mailchimp.com/claude/mcp/v2 |
| Jam | https://mcp.jam.dev/mcp |
| Jentic | https://api.jentic.com/mcp |
| Jotform | https://mcp.jotform.com/mcp-app |
| Klaviyo | https://mcp.klaviyo.com/mcp |
| Krisp | https://mcp.krisp.ai/mcp |
| LegalZoom | https://www.legalzoom.com/mcp/claude/v1 |
| Lilt | https://mcp.lilt.com/mcp |
| Linear | https://mcp.linear.app/mcp |
| Local Falcon | https://mcp.localfalcon.com |
| Lorikeet | https://api.lorikeetcx.ai/v1/mcp |
| LSEG | https://api.analytics.lseg.com/lfa/mcp |
| Lucid | https://mcp.lucid.app/mcp |
| Lumin | https://mcp.luminpdf.com/mcp |
| LunarCrush | https://lunarcrush.ai/mcp |
| Magic Patterns | https://mcp.magicpatterns.com/mcp |
| MailerLite | https://mcp.mailerlite.com/mcp |
| Make | https://mcp.make.com |
| Medidata | https://mcp.imedidata.com/mcp |
| Melon | https://mcp.melon.com/mcp/ |
| Mem | https://mcp.mem.ai/mcp |
| Mercury | https://mcp.mercury.com/mcp |
| Metaview | https://mcp.metaview.ai/mcp |
| Miro | https://mcp.miro.com/ |
| Mixpanel | https://mcp.mixpanel.com/mcp |
| monday.com | https://mcp.monday.com/mcp |
| Moody’s | https://api.moodys.com/genai-ready-data/m1/mcp |
| Morningstar | https://mcp.morningstar.com/mcp |
| MotherDuck | https://api.motherduck.com/mcp |
| MSCI | https://mcp.msci.com/mcp/v1.0/mcp |
| MT Newswires | https://vast-mcp.blueskyapi.com/mcp |
| Netlify | https://netlify-mcp.netlify.app/mcp |
| Notion | https://mcp.notion.com/mcp |
| Omni Analytics | https://callbacks.omniapp.co/callback/mcp |
| Orq.ai | https://my.orq.ai/v2/mcp |
| Outreach | https://api.outreach.io/mcp/ |
| Owkin | https://mcp.k.owkin.com/mcp |
| PagerDuty | https://mcp.pagerduty.com/mcp |
| PayPal | https://mcp.paypal.com/mcp |
| PitchBook Premium | https://premium.mcp.pitchbook.com/mcp |
| Plaid Developer Tools | https://api.dashboard.plaid.com/mcp/sse |
| PlanetScale | https://mcp.pscale.dev/mcp/planetscale |
| PostHog | https://mcp.posthog.com/mcp |
| Postman | https://mcp.postman.com/minimal |
| Process Street | https://mcp.process.st |
| Pylon | https://mcp.usepylon.com/ |
| Quartr | https://mcp.quartr.com/mcp |
| Ramp | https://ramp-mcp-remote.ramp.com/mcp |
| Razorpay | https://mcp.razorpay.com/mcp |
| S&P Global | https://kfinance.kensho.com/integrations/mcp |
| Sanity | https://mcp.sanity.io |
| Scholar Gateway | https://connector.scholargateway.ai/mcp |
| Sentry | https://mcp.sentry.dev/mcp |
| SignNow | https://mcp-server.signnow.com/mcp |
| Similarweb | https://mcp.similarweb.com |
| Slack | https://mcp.slack.com/mcp |
| Square | https://mcp.squareup.com/sse |
| Stripe | https://mcp.stripe.com |
| Stytch | https://mcp.stytch.dev/mcp |
| Supabase | https://mcp.supabase.com/mcp |
| Supermetrics | https://mcp.supermetrics.com/mcp |
| Synapse.org | https://mcp.synapse.org/mcp |
| Tango | https://govcon.dev/mcp |
| Tavily | https://mcp.tavily.com/mcp |
| Ticket Tailor | https://mcp.tickettailor.ai/mcp |
| Udemy Business | https://api.udemy.com/mcp |
| Vercel | https://mcp.vercel.com/ |
| Webflow | https://mcp.webflow.com/mcp |
| Windsor.ai | https://mcp.windsor.ai |
| Wix | https://mcp.wix.com/mcp |
| Yardi Virtuoso | https://mcp.virtuoso.ai/mcp |
| Zapier | https://mcp.zapier.com/api/v1/connect |
| Zocks | https://mcp.zocks.io/v1/mcp |
| ZoomInfo | https://mcp.zoominfo.com/mcp |
Python Tool
AI Studio
- API & SDK
params and store the result in result.Add a new Tool to a Project
+ button to add a new Entity to a Project.
Enter Tool Details
- Key, used by models to reference the tool
- Name, used in the studio to find the tool
- Description, used to describe the tool

Configure your Python Tool
name field defined and then further fetched using params.get('name').Ensure your return value is stored within the result field.
Publish your Tool
Versions
When you are done editing, click Publish to save your changes. You will be prompted to write a commit message and choose a version bump: major, minor, or patch.
- Patch (e.g.
v1.0.0tov1.0.1): small fixes, no behavior change - Minor (e.g.
v1.0.0tov1.1.0): new functionality, backwards compatible - Major (e.g.
v1.0.0tov2.0.0): breaking change or significant rework
v1.0.0, v1.1.0) and each entry shows the author and publish timestamp.

Using Tools
Agents
Agents
key in the settings.tools array. Your agent’s instructions must explicitly describe each tool and when to use it.Deployments
Deployments
