the Feedback Panel is always available within .
Rating
Rating lets you generally qualify the quality of the response sent, here are the available values:| Rating | Description |
|---|---|
| good | The response was helpful and accurate. |
| bad | The response was unhelpful or inaccurate. |
Defects
Defects let you further define what was wrong within the selected generated, here are the available values:| Defect | Description |
|---|---|
| grammatical | Flag for responses that contain grammatical errors. |
| spelling | Flag for responses that contain spelling errors. |
| hallucination | Flag for responses that contain hallucinations or factual inaccuracies. |
| repetition | Flag for responses that contain unnecessary repetition. |
| inappropriate | Flag for responses that are deemed inappropriate or offensive. |
| off_topic | Flag for responses that do not address the user’s query. |
| incompleteness | Flag for responses that are incomplete or partially address the query. |
| ambiguity | Flag for responses that are vague or unclear. |
You can select multiple defects for one response
Interactions
Interactions let you qualify how the user interacted with the response, here are the available values:| Interaction | Description |
|---|---|
| saved | Indicates if the user saved the response |
| selected | Indicates if the user selected this response from multiple options |
| deleted | Indicates if the user deleted or discarded the response |
| shared | Indicates if the user shared the response with others |
| copied | Indicates if the user copied the response for use elsewhere |
| reported | Indicates if the user reported this response for review |
You can select multiple interactions for one response
Custom Feedback
You can create custom feedback types, to learn more, see Human Review.
